Volleyball Program
Volleyball Post Season Scores/Schedule
11/15/2021 (Mon)
| Wilm Friends School | 1 | |||
| Newark Charter School | 2 | |||
| 11/15/2021 5:30 PM @ UD - Bob Carpenter Center | ||||
| Final Four - Link for game - https://education.delaware.gov/diaa/2021/11/12/diaa-2021-volleyball-finals-set/ | ||||
| Padua Academy | 0 | |||
| Saint Mark's HS | 3 | |||
| 11/15/2021 6:30 PM @ U of Del | ||||
11/11/2021 (Thu)
| Wilm Friends School | 0 | |||
| Padua Academy | 3 | |||
| 11/11/2021 7:30 PM @ Saint Mark's HS | ||||
| DIAA State Tournament - Semi Finals Online tickets only | ||||
| Newark Charter School | 0 | |||
| Saint Mark's HS | 3 | |||
| 11/11/2021 6:00 PM @ Saint Mark's HS | ||||
| Masks must be worn at all times inside the gym and building. Admission - https://gofan.co/app/school/DIAA No tickets can be bought at the door. | ||||
11/9/2021 (Tue)
| Ursuline Academy | 0 | |||
| Wilm Friends School | 3 | |||
| 11/9/2021 7:30 PM @ Saint Mark's HS | ||||
| Quarterfinals | ||||
| Caravel Academy | 0 | |||
| Saint Mark's HS | 3 | |||
| 11/9/2021 6:00 PM @ St. Elizabeth HS | ||||
| DIAA Quarterfinals | ||||
| DE Military Academy | 0 | |||
| Newark Charter School | 3 | |||
| 11/9/2021 7:30 PM @ St. Elizabeth HS | ||||
| Masks must be worn at all times inside the gym and building. Admission - https://gofan.co/app/school/DIAA No tickets can be bought at the door. | ||||
| Dover HS | 0 | |||
| Padua Academy | 3 | |||
| 11/9/2021 6:00 PM @ Saint Mark's HS | ||||
11/6/2021 (Sat)
| Sussex Central HS | 0 | |||
| Wilm Friends School | 3 | |||
| 11/6/2021 6:30 PM @ Wilm Friends School | ||||
| DIAA State Tournament - Quarterfinals All ticket sales will be online and can be purchased at this link: https://gofan.co/app/school/DIAA. Sales will go live tonight or tomorrow morning. Buy them early MASKS ARE REQUIRED! | ||||
| Caesar Rodney HS | 0 | |||
| Newark Charter School | 3 | |||
| 11/6/2021 6:30 PM @ Newark Charter HS | ||||
| Masks must be worn at all times inside the gym and building. Admission - https://gofan.co/app/school/DIAA No tickets can be bought at the door. | ||||
| Middletown HS | ||||
| Dover HS | ||||
| 11/6/2021 6:30 PM @ Dover HS | ||||
| Round 2 | ||||
| Caravel Academy | 3 | |||
| Delmarva Christian HS | 1 | |||
| 11/6/2021 6:30 PM @ Delmarva Christian HS | ||||
| DIAA State Tournament 2nd Round - $5 Admission. All ticket sales will be online and can be purchased at the following link: https://gofan.co/app/school/DIAA | ||||
11/5/2021 (Fri)
| Tower Hill School | 0 | |||
| Saint Mark's HS | 3 | |||
| 11/5/2021 6:30 PM @ Saint Mark's HS | ||||
| DIAA Tourney 2nd Round - Tickets must be purchased in advance only on GoFan | ||||
| DE Military Academy | 3 | |||
| Charter School of Wilmington | 1 | |||
| 11/5/2021 6:30 PM @ Charter School of Wilmington | ||||
| Masks are required at all times inside the building/ Digital ticketing only (GoFan) https://gofan.co/app/school/DIAA | ||||
| Ursuline Academy | 3 | |||
| Red Lion CA | 1 | |||
| 11/5/2021 6:30 PM @ Red Lion CA | ||||
| Smyrna HS | 0 | |||
| Padua Academy | 3 | |||
| 11/5/2021 6:30 PM @ Padua Academy | ||||
| Saint Mark's HS | ||||
| 11/5/2021 6:30 PM @ Saint Mark's HS | ||||
11/4/2021 (Thu)
| Conrad School | 0 | |||
| Middletown HS | 3 | |||
| 11/4/2021 6:30 PM @ Middletown HS | ||||
| All spectators must wear masks at all times | ||||
| Cape Henlopen HS | 1 | |||
| Caesar Rodney HS | 3 | |||
| 11/4/2021 6:30 PM @ Caesar Rodney HS - Gymnasium | ||||
| Direct Link to tickets: https://gofan.co/app/events/436581?schoolId=DIAA | ||||
| MOT Charter HS | 1 | |||
| Caravel Academy | 3 | |||
| 11/4/2021 6:30 PM @ Caravel Academy | ||||
| DIAA First Round- GO FAN tickets and programs ONLY. $5 admission. https://www.youtube.com/channel/UCVnKDy8SxIVTRXD6iKPfYNQ | ||||
| Lake Forest HS | 0 | |||
| Sussex Central HS | 3 | |||
| 11/4/2021 6:30 PM @ Sussex Central HS | ||||
| DIAA State Tournament- First Round Direct Ticket Link: https://gofan.co/app/events/436585?schoolId=DIAA | ||||
11/3/2021 (Wed)
| Appoquinimink HS | 0 | |||
| Ursuline Academy | 3 | |||
| 11/3/2021 6:30 PM @ Ursuline Academy | ||||
| Concord HS | 0 | |||
| Smyrna HS | 3 | |||
| 11/3/2021 6:30 PM @ Smyrna HS | ||||
| Online Ticketing only Through GoFan. | ||||
| Polytech HS | 0 | |||
| DE Military Academy | 3 | |||
| 11/3/2021 6:30 PM @ DE Military Academy | ||||
| 1st Round | ||||
| Tower Hill School | 3 | |||
| Archmere Academy | 1 | |||
| 11/3/2021 6:30 PM @ Archmere Academy | ||||
| DIAA Tourney 1st Round-Tickets must be purchased in advance only on GoFan -digital ticketing only | ||||
11/2/2021 (Tue)
| Middletown HS | 3 | |||
| Concord HS | 0 | |||
| 11/2/2021 7:00 PM @ Concord HS | ||||
| Blue Hen- Flight A vs Flight B championship. Tickets will be sold prior to the game. No tickets will be sold at the door. Both schools have received tickets and it is $5 per ticket. Masks must be worn at all times or you will be asked to leave. | ||||
11/1/2021 (Mon)
| Holly Grove Christian School (MD) | 0 | |||
| Delmarva Christian HS | 3 | |||
| 11/1/2021 5:30 PM @ Delmarva Christian HS | ||||
| ESIAC Finals | ||||
10/30/2021 (Sat)
| Lake Forest HS | 0 | |||
| Dover HS | 3 | |||
| 10/30/2021 12:00 PM @ Woodbridge HS | ||||
10/28/2021 (Thu)
| Holly Grove Christian School (MD) | 1 | |||
| Calvary Christian Academy (MD) | 3 | |||
| 10/28/2021 5:00 PM @ Calvary Christian Academy (MD) | ||||
| MCST 2nd Round Calvary Christian | ||||
10/27/2021 (Wed)
| Salisbury Christian School (MD) | 0 | |||
| Holly Grove Christian School (MD) | 3 | |||
| 10/27/2021 5:00 PM @ Holly Grove Christian (MD) | ||||
| ESIAC Semi-finals | ||||
10/26/2021 (Tue)
| Covenant Life School (MD) | 1 | |||
| Holly Grove Christian School (MD) | 3 | |||
| 10/26/2021 5:00 PM @ Holly Grove Christian (MD) | ||||
| Maryland State Christian Tournament 1st round | ||||
9/9/2021 (Thu)
| AI duPont HS | ||||
| 9/9/2021 2:55 PM @ AI duPont HS | ||||
| Picture Day - Large Gym - Players bring your Money & Picture Form. | ||||
8/16/2021 (Mon)
| AI duPont HS | ||||
| 8/16/2021 1:30 PM @ AI duPont HS | ||||
| 1st Day of Practice - Before you can Practice - Must Register on Family ID and Must turn in the Properly Completed and Signed DIAA Physical Forms | ||||