MOT Charter HS - Mustangs
Team Info | |
---|---|
Head Coach | Codi Ziolkowski |
Assistant Coach | Jessica Tynes, Cindy Miller |
Athletic Trainer | Calvin Sibley, ATC |
Volleyball - Girls Roster
# | Name | Grade | Position |
---|---|---|---|
1 | Katarina Kuchera | 12 | |
3 | Gabrielle Hite | 11 | |
4 | Nahla Smith | 10 | |
5 | Daphney Sapp | 10 | |
6 | Layla Carwell | 11 | |
10 | Emily Wisdo | 12 | |
11 | Cy Burgos | 12 | |
12 | Ivanis Gonzalez Otero | 11 | |
13 | Adrianna Alvarez | 11 | |
14 | Julia Frushon | 11 | |
15 | Talia Butler | 12 | |
20 | Raegen Doan | 9 | |
21 | Amanda Pardo Castillo | 10 | |
22 | Henna Patel | 9 | |
26 | Allison O'Neill | 10 | |
Destiny Chioma | 11 | Manager | |
Nafisa Jackson | 12 | Manager |
MOT Charter HS
School Info | |
---|---|
Principal | Edward Southworth |
Athletic Director | Alycia Jefferson |
School Colors | Red and White |
Sports Website | www.MOTCharterSports.com |
